Standard Equipment | ||||
---|---|---|---|---|
Transportation kit | ||||
Automatic Voltage Regulator | ||||
Prewired for remote control (AMF / RSS) | ||||
Differential protection | ||||
Isometer protection |
Main Features | ||||
---|---|---|---|---|
Frequency | Hz | 50 | ||
Voltage | V | 230 | ||
Phase | 1 |
Power Rating | ||||
---|---|---|---|---|
Emergency Standby Power ESP | kVA | 11.9 | ||
Emergency Standby Power ESP |
kW |
10.7 | ||
Continuous power COP | kVA | 10.0 | ||
Continuous power COP |
kW |
9.1 |
Single Phase Power Rating | ||||
---|---|---|---|---|
Single phase Maximum Power | kVA |
Engine specifications | ||||
---|---|---|---|---|
[50Hz] Exhaust emission level | Stage V | |||
Engine Brand | Honda | |||
Starting system | Electric | |||
Fuel | Petrol |
Dimensional data | ||||
---|---|---|---|---|
Installation drawing |