-
LX 14/50 TRIPLEX FREE LIFT
-
DESIGNED FOR TOP PERFORMANCE
-
- The LX II edition is a strong and reliable partner which bridges the gap between low-duty and heavy duty material handling daily operations. Due to its durability, low maintenance LX is suitable for environments as logistic centers, terminals, production and manufacturing areas. Also the new tiller arm equipped with fork lifting and lowering proportional control improves user-friendliness and maneuverability of the truck.
Descriere | ||||
---|---|---|---|---|
1.3 | Comandă | Electric | ||
1.4 | Poziţie operare | Pedestru | ||
1.5 | Capacitate maximă | Q | Kg | 1400 |
Dimensiuni | ||||
---|---|---|---|---|
4.2 | Înălţime, catarg coborât | h1 | mm | 2294 |
4.3 | Înălţime de lucru fără încărcătură | h2 | mm | 1675 |
4.4 | Înălţime stivuitor | h3 | mm | 5025 |
4.19 | Lungime globală | l1 | mm | 1966 |
4.21 | Lăţime globală | b1 | mm | 800 |
4.22 | Dimensiuni furcă - Lăţime | e | mm | 170 |
4.22 | Dimensiuni furcă - Lungime | l | mm | 1150 |
4.25 | Distanţa între furci | b5 | mm | 560 |
4.34 | Lăţime culoar | Ast | mm | 2380 |
4.35 | Rază de virare | Wa | mm | 1613 |
Performante | ||||
---|---|---|---|---|
5.1 | Viteză de deplasare cu incarcare | Km/h | 6.0 | |
5.1 | Viteză de deplasare fără incarcare | Km/h | 6.0 | |
5.1 | Viteză de deplasare cu incarcare şi platformă coborâtă | Km/h | 6.0 | |
5.1 | Viteză de deplasare fără incarcare şi platformă coborâtă | Km/h | 6.0 |
Motoare electrice | ||||
---|---|---|---|---|
6.1 | Putere motor comandă | kW | 1.2 |
OBSERVAŢII
Image notes