-
CX14 S2 1000x525 PLUS
-
SMALL SIZE, GREAT MANOEUVRABILITY
-
描述 | ||||
---|---|---|---|---|
Lift | ELECTRIC | |||
1.3 | 驱动 | ELECTRIC | ||
1.4 | Operator type | Pedestrian | ||
1.5 | 负载容量 | Q | Kg | 1400 |
尺寸 | ||||
---|---|---|---|---|
4.4 | Lift height | h3 | mm | 115 |
4.19 | 总长度 | l1 | mm | 1500 |
4.21 | 总宽度 | b1 | mm | 720 |
4.22 | Fork dimensions - Width | e | mm | 150 |
4.22 | Fork dimensions - Lenght | l | mm | 1000 |
4.25 | Distance between fork arms | b5 | mm | 525 |
4.34 | 通道宽度 | Ast | mm | 1700 |
4.35 | Turning radius | Wa | mm | 1285 |
Performances | ||||
---|---|---|---|---|
5.1 | Travel speed laden | Km/h | 4.5 | |
5.1 | Travel speed unladen | Km/h | 4.7 |
电动马达 | ||||
---|---|---|---|---|
6.1 | 驱动电机功率 | kW | 0.7 |
备注
Text notes
Integrated battery and battery charger
Image notes