-
LX 12/29
-
DESIGNED FOR TOP PERFORMANCE
-
- The LX II edition is a strong and reliable partner which bridges the gap between low-duty and heavy duty material handling daily operations. Due to its durability, low maintenance LX is suitable for environments as logistic centers, terminals, production and manufacturing areas. Also the new tiller arm equipped with fork lifting and lowering proportional control improves user-friendliness and maneuverability of the truck.
Description | ||||
---|---|---|---|---|
1.3 | Grupo tracción | ELECTRIC | ||
1.4 | Conducción | Acompañante | ||
1.5 | Capacidad carga | Q | Kg | 1200 |
Dimensions | ||||
---|---|---|---|---|
4.2 | Height, mast lowered | h1 | mm | 1988 |
4.3 | Elevacion Libre | h2 | mm | NOT APPLICABLE |
4.4 | Elevación | h3 | mm | 2810 |
4.19 | Longitud total | l1 | mm | 1920 |
4.21 | Ancho total | b1 | mm | 800 |
4.22 | Dimensiones horquillas | e | mm | 150 |
4.22 | Dimensiones horquillas | l | mm | 1150 |
4.25 | Ancho horquillas | b5 | mm | 560 |
4.34 | Pasillo de trabajo para palet 800x1200 longit. | Ast | mm | 2330 |
4.35 | Radio de giro | Wa | mm | 1550 |
Performances | ||||
---|---|---|---|---|
5.1 | Travel speed laden | Km/h | 6.0 | |
5.1 | Travel speed unladen | Km/h | 6.0 | |
5.1 | Travel speed laden with platform in lowered position | Km/h | 6.0 | |
5.1 | Travel speed unladen with platform in lowered position | Km/h | 6.0 |
Electric motors | ||||
---|---|---|---|---|
6.1 | Drive motor power | kW | 1.2 |
NOTES
Image notes