-
QX20P S2 1000x680
-
MAXIMUM PERFORMANCE AND VERSATILITY
-
Description | ||||
---|---|---|---|---|
Elevación | ELECTRIC | |||
1.3 | Grupo tracción | ELECTRIC | ||
1.4 | Conducción | PEDESTRIAN/STAND-ON PLATFORM | ||
1.5 | Capacidad carga | Q | Kg | 2000 |
Dimensions | ||||
---|---|---|---|---|
4.4 | Elevación | h3 | mm | 115 |
4.19 | Longitud total | l1 | mm | NOT APPLICABLE |
4.21 | Ancho total | b1 | mm | 716 |
4.22 | Dimensiones horquillas | e | mm | 170 |
4.22 | Dimensiones horquillas | l | mm | 1000 |
4.25 | Ancho horquillas | b5 | mm | 680 |
4.34 | Pasillo de trabajo para palet 800x1200 longit. | Ast | mm | NOT APPLICABLE |
4.35 | Radio de giro | Wa | mm | NOT APPLICABLE |
Performances | ||||
---|---|---|---|---|
5.1 | Travel speed laden | Km/h | 6.0 | |
5.1 | Travel speed unladen | Km/h | 6.0 | |
5.1 | Travel speed laden with platform in lowered position | Km/h | 8.0 | |
5.1 | Travel speed unladen with platform in lowered position | Km/h | 8.0 |
Electric motors | ||||
---|---|---|---|---|
6.1 | Drive motor power | kW | 2.0 |
NOTES
Text notes
Image notes