-
QX22 AC S4 1000x680
-
MAXIMUM PERFORMANCE AND VERSATILITY
-
Description | ||||
---|---|---|---|---|
Lift | ELECTRIC | |||
1.3 | Drive | ELECTRIC | ||
1.4 | Operator type | PEDESTRIAN/STAND-ON PLATFORM | ||
1.5 | Load capacity | Q |
Kg |
2200 |
Dimensions | ||||
---|---|---|---|---|
4.4 | Lift height | h3 |
mm |
115 |
4.21 | Overall width | b1 |
mm |
716 |
4.22 | Fork dimensions - Width | e |
mm |
170 |
4.22 | Fork dimensions - Lenght | l |
mm |
1000 |
4.25 | Distance between fork arms | b5 |
mm |
680 |
Performance data | ||||
---|---|---|---|---|
5.1 | Travel speed laden | Km/h | 6.0 | |
5.1 | Travel speed unladen | Km/h | 6.0 | |
5.1 | Travel Speed Laden with platform in lowered position | Km/h | 10.0 | |
5.1 | Travel speed unladen with platform in lowered position | Km/h | 10.0 |
Electric motors | ||||
---|---|---|---|---|
6.1 | Drive motor power | kW | 2.0 |
NOTES
Image notes