-
QX18 AC S2 1000x550
-
THE PROFESSIONAL CHOICE
-
Description | ||||
---|---|---|---|---|
Lift | ELECTRIC | |||
1.3 | Drive | ELECTRIC | ||
1.4 | Operator type | Pedestrian | ||
1.5 | Load capacity | Q | Kg | 1800 |
Dimensions | ||||
---|---|---|---|---|
4.4 | Lift height | h3 | mm | 115 |
4.19 | Overall lenght | l1 | mm | 1565 |
4.21 | Overall width | b1 | mm | 716 |
4.22 | Fork dimensions - Width | e | mm | 170 |
4.22 | Fork dimensions - Lenght | l | mm | 1000 |
4.25 | Distance between fork arms | b5 | mm | 550 |
4.34 | Aisle width | Ast | mm | 1802 |
4.35 | Turning radius | Wa | mm | 1425 |
Performance data | ||||
---|---|---|---|---|
5.1 | Travel speed laden | Km/h | 6.0 | |
5.1 | Travel speed unladen | Km/h | 6.0 | |
5.1 | Travel Speed Laden with platform in lowered position | Km/h | NOT APPLICABLE | |
5.1 | Travel speed unladen with platform in lowered position | Km/h | NOT APPLICABLE |
Electric motors | ||||
---|---|---|---|---|
6.1 | Drive motor power | kW | 1.2 |
NOTES
Text notes
Image notes